Hertha BSC, Hertha BSC, 35.8, 17.png
Olympiastadion Berlin, 74244,
-----------------
Thomas Kraft, TW88, 2250000, 0, 1407.jpg
John Anthony Brooks, AB93, 3000000, 65, 1415.jpg
Sebastian Langkamp, AB88, 1750000, 0, 1440.jpg
Johannes vandenBergh, AB86, 1750000, 0, 1848.jpg
Nico Schulz, AB93, 1250000, 0, 1424.jpg
Peter Pekarik, AB86, 2000000, 24, 7680.jpg
Fabian Lustenberger, DM88, 2800000, 13, 1426.jpg
Hajime Hosogai, DM86, 2000000, 63, 1444.jpg
Peter Niemeyer, DM83, 1750000, 0, 1421.jpg
Peer Kluge, DM80, 1000000, 0, 1368.jpg
Tolga Cigerci, MI92, 1000000, 6, 1391.jpg
nis Ben-Hatira, MI88, 1500000, 0, 1420.jpg
Ben Sahar, MI89, 1000000, 4, 4337.jpg
Per Ciljan Skjelbred, MI87, 2500000, 25, 258.jpg
Ronny, OM86, 2500000, 59, 1418.jpg
Alexander Baumjohann, OM87, 1750000, 0, 1365.jpg
Adrian Ramos, ST86, 4000000, 54, 1427.jpg
Sami Allagui, ST86, 2000000, 74, 171.jpg
